Here are some stats for us, especially ThrobbinRod, to ponder over. Not sure if it supports you or not.
Last night I uploaded a torrent for a Sk8erboy film, Boycatcher. The original rip was not my own, but from another popular site. It took about 11 hours to spread. Because my upload speed was only about 60kb/sec, others in the torrent could spread faster. When I looked this morning, there were dozens of people in the 95%-99% completed range, just about to cascade over into seeder. I was the only seeder still. I was curious, so I watched and refreshed the torrent page to see it happen.
Here are the current seeder stats, taken only about 20 minutes after the cascade of seeders happened:
43 Seeder(s)
User Connectable Uploaded Upspeed Downloaded Downspeed Ratio Completed
(Anonymous) Yes 11.59 GB 125.54 KB/s 1.28 GB 7.64 KB/s 9.065 100.00%
gayron No 6.66 GB 158.23 KB/s 1.28 GB 28.21 KB/s 5.208 100.00%
xpanda Yes 6.45 GB 358.42 KB/s 1.28 GB 31.79 KB/s 5.046 100.00%
chita2 Yes 5.84 GB 162.94 KB/s 1.28 GB 32.44 KB/s 4.566 100.00%
xeseerf6699 Yes 4.76 GB 187.7 KB/s 1.28 GB 30.47 KB/s 3.721 100.00%
bruetzel123 Yes 3.19 GB 68.93 KB/s 1.28 GB 25.35 KB/s 2.497 100.00%
mifka1902 Yes 2.66 GB 599.89 KB/s 1.28 GB 37.46 KB/s 2.078 100.00%
geekguy Yes 2.12 GB 60.15 KB/s 0.00 kB 0 B/s Inf. 100.00%
adrianboy Yes 1.80 GB 43.05 KB/s 1.28 GB 31.97 KB/s 1.408 100.00%
alp No 1.69 GB 517.2 KB/s 1.28 GB 27.12 KB/s 1.323 100.00%
cockring1000 No 1.59 GB 54.77 KB/s 1.28 GB 33.24 KB/s 1.244 100.00%
whatalife Yes 1.48 GB 77.33 KB/s 872.19 MB 5.52 KB/s 1.739 100.00%
Bangboy Yes 1.34 GB 119.05 KB/s 1.25 GB 32.35 KB/s 1.073 100.00%
hucul2001 Yes 1.20 GB 44.31 KB/s 1.28 GB 33.76 KB/s 0.936 100.00%
sexydude Yes 1.10 GB 68.12 KB/s 1.28 GB 26.32 KB/s 0.859 100.00%
snooze9 No 1.05 GB 40.31 KB/s 1.28 GB 27.78 KB/s 0.821 100.00%
Zappy Yes 1.03 GB 43.7 KB/s 1.28 GB 27.78 KB/s 0.804 100.00%
edmondo No 918.47 MB 68.85 KB/s 1.28 GB 34.19 KB/s 0.701 100.00%
schlagzeug Yes 700.30 MB 36.18 KB/s 1.28 GB 30.05 KB/s 0.534 100.00%
swat0 Yes 684.83 MB 25.64 KB/s 1.28 GB 32.7 KB/s 0.523 100.00%
rapid266 No 540.39 MB 20.75 KB/s 1.28 GB 32.67 KB/s 0.412 100.00%
martin1985 Yes 536.90 MB 4.15 KB/s 1.28 GB 29.77 KB/s 0.410 100.00%
tutschi186 Yes 534.67 MB 27.5 KB/s 1.28 GB 29.5 KB/s 0.408 100.00%
SebiJan Yes 480.42 MB 24.41 KB/s 1.28 GB 20.88 KB/s 0.366 100.00%
bryan90 Yes 458.70 MB 4.7 KB/s 1.28 GB 26.58 KB/s 0.350 100.00%
hotdawg Yes 436.85 MB 37.79 KB/s 1.28 GB 30.62 KB/s 0.333 100.00%
amoazotador Yes 435.66 MB 0 B/s 580.00 MB 0 B/s 0.751 100.00%
molleke No 295.58 MB 11.66 KB/s 1.19 GB 28.93 KB/s 0.242 100.00%
iceboxcool Yes 242.69 MB 12.44 KB/s 1.28 GB 36.76 KB/s 0.185 100.00%
riverghandi Yes 232.59 MB 124.86 KB/s 780.00 MB 32 KB/s 0.298 100.00%
serfo No 226.85 MB 21.23 KB/s 1.28 GB 257.44 KB/s 0.173 100.00%
loadjunkie Yes 218.66 MB 15.85 KB/s 1.28 GB 103.32 KB/s 0.167 100.00%
gaytrekkie Yes 199.06 MB 53.73 KB/s 1.22 GB 31.11 KB/s 0.159 100.00%
hjelm42 Yes 122.56 MB 5.28 KB/s 1.28 GB 34.03 KB/s 0.093 100.00%
(Anonymous) Yes 111.96 MB 5.06 KB/s 1.26 GB 29.4 KB/s 0.087 100.00%
(Anonymous) Yes 106.30 MB 2.38 KB/s 1.28 GB 21.98 KB/s 0.081 100.00%
Andryppp No 83.48 MB 27.84 KB/s 84.19 MB 26.02 KB/s 0.991 100.00%
tigergutt Yes 56.60 MB 1.82 KB/s 1.28 GB 35.67 KB/s 0.043 100.00%
vinoario Yes 26.08 MB 3.48 KB/s 1.28 GB 28 KB/s 0.019 100.00%
kokrhes No 14.13 MB 69.91 KB/s 0.00 kB 0 B/s Inf. 100.00%
Amalion Yes 13.92 MB 521 B/s 1.28 GB 35.86 KB/s 0.010 100.00%
mama Yes 5.27 MB 0 B/s 118.10 MB 0 B/s 0.044 100.00%
yuppie1977 No 2.66 MB 261 B/s 1.24 GB 186.61 KB/s 0.002 100.00%
Now, I was watching, so I know no one jumped on the swarm who got the file already at another site, even though I made it easy for them to do so.
However, I am perplexed by the five I highlighted. the file is 1.28GB, which is what everyone else shows. Not these five, who have all downloaded less than that, usually a lot less. I know that the number would differ if a torrent had multiple files, because not everyone would want everything, but in this case there is only one file.
Is it possible in "torrent world" to simultaneously feed one file from several different trackers? I know it can generally, but I should point out that I changed the torrent slightly. The original video file was contained in a titled folder. I deleted the folder and made my torrent just the video file. I don't know about the pieces breakdown. I do know that the original tracker could not find the file to seed it after I got rid of that uber-folder.
So, to those with more knowledge; were these five jump-seeders, or is something else I don't understand at work.
@ThrobbinRod
Even if we assume these ARE partial jump-seeders, it doesn't seem to have helped them much. Only one of the five has a ratio over 1.0. This can change over time, but I think you were concerned that jump-seeders would suck all the ratio away from "true" downloaders, so you wanted to make a site law against. As you can see, and I have been saying, the people who sucked all the ratio away from the swarm, including from me, were the five "power-seeders" at the top, with ratios from 3.7 to 9.0 and still going strong. Whoever that (anonymous) seeder is at the top, he needs to stop seeding and adjust his client to not hog all the ratio. A site feature that helped this somehow could be useful.