• Login
    • Search
    • Categories
    • Recent
    • Tags
    • Popular
    • Users
    • Groups
    • Torrents

    Grey Economies

    Politics & Debate
    1
    1
    830
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • N
      nordicblue last edited by

      | Country | Size of shadow economy (% of GDP) | Undeclared work (% of GDP) |
      |
      | Romania | 29.1 | 16-21 |
      | Lithuania | 28.5 | 16-18 |
      | Estonia | 28.2 | 7-8 |
      | Latvia | 26.4 | 18 |
      | Cyprus | 25.6 | 4.2 |
      | Malta | 25.3 | 25 |
      | Poland | 24.4 | 12-15 |
      | Greece | 24.0 | 25 |
      | Slovenia | 23.6 | 17 |
      | Hungary | 22.5 | 15-20 |
      | Italy | 21.6 | 12 |
      | Portugal | 19.4 | 5 |
      | Spain | 19.4 | 12 |
      | Belgium | 16.8 | 6-10 |
      | Czech Republic | 16.0 | 9-10 |
      | Slovakia | 15.5 | 13-15 |
      | EA-17 (weighted average) | 15 | 8 |
      | Sweden | 14.3 | 5 |
      | Denmark | 13.4 | 3 |
      | Germany | 13.3 | 7 |
      | Finland | 13.3 | 4.2 |
      | United Kingdom | 10.1 | 2 |

      1 Reply Last reply Reply Quote 0

      • 1 / 1
      • First post
        Last post