GoodReads 100 Best M/M Romance Published in 2014
-
GoodReads 100 Best M/M Romance Published in 2014
| Ranking | Title | Author | Torrent Link(s) |
| 1 | A Case of Possession (A Charm of Magpies, #2) | K.J. Charles | -1- |
| 2 | Broken Pieces (Broken Pieces, #1) | Riley Hart | -1- |
| 3 | Always | Kindle Alexander | -1- |
| 4 | Ball & Chain (Cut & Run, #8) | Abigail Roux | -1- |
| 5 | Dirty Deeds (Dirty Deeds, #1) | S.E. Jakes | |
| 6 | Stay (Blackcreek, #2) | Riley Hart | -1- |
| 7 | Red Dirt Heart (Red Dirt, #1) | N.R. Walker | -1- |
| 8 | Mark Cooper versus America (Prescott College, #1) | Lisa Henry | -1- |
| 9 | Take (Temptation, #2) | Ella Frank | |
| 10 | Sense of Place (Thomas Elkin, #3) | N.R. Walker | -1- |
| 11 | Hell & High Water (THIRDS, #1) | Charlie Cochet | |
| 12 | Think of England | K.J. Charles | |
| 13 | The Art of Breathing (Bear, Otter, and the Kid, #3) | T.J. Klune | -1- |
| 14 | Full Disclosure (Nice Guys, #2) | Kindle Alexander | -1- |
| 15 | Loving Jay | Renae Kaye | -1- |
| 16 | Stranger on the Shore | Josh Lanyon | |
| 17 | Daylight Again (Hell or High Water, #3) | S.E. Jakes | |
| 18 | Perfect Imperfections | Cardeno C. | -1- |
| 19 | Shaking the Sugar Tree | Nick Wilgus | -1- |
| 20 | Rare (Roads, #2) | Garrett Leigh | -1- |
| 21 | Trouble & the Wallflower | Kade Boehme | -1- |
| 22 | Enlightened (Enlightenment, #3) | Joanna Chambers | |
| 23 | When All the World Sleeps | Lisa Henry | -1- |
| 24 | Strain (Strain, #1) | Amelia C. Gormley | -1- |
| 25 | Shiny! | Amy Lane | -1- |
| 26 | Queers | A.J. Rose | |
| 27 | Offside Chance (Southern Scrimmage #3) | Mercy Celeste | -1- |
| 28 | Relief Valve (The Plumber's Mate #2) | J.L. Merrow | |
| 29 | The Mating of Michael (Sex in Seattle, #3) | Eli Easton | -1- |
| 30 | Forget Me Not (Mnevermind #2) | Jordan Castillo Price | |
| 31 | Gathering Storm (Firsts and Forever, #4) | Alexa Land | |
| 32 | rock | Anyta Sunday | |
| 33 | Walk With Me (Home #7) | Cardeno C. | -1- |
| 34 | Something Like Spring (Something Like #4) | Jay Bell | -1- |
| 35 | All Kinds of Tied Down | Mary Calmes | |
| 36 | Ethan (Alluring Indulgence, #5) | Nicole Edwards | |
| 37 | Behind the Curtain | Amy Lane | -1- |
| 38 | The Last Thing He Needs (The Last Thing He Needs, #1) | J.H. Knight | |
| 39 | A Better Man (The Men of Halfway House, #1) | Jaime Reese | |
| 40 | Clarity of Lines (Thomas Elkin, #2) | N.R. Walker | |
| 41 | Pinned (SSU Boys, #1) | Maris Black | -1- |
| 42 | Dirty Deeds (Cole McGinnis, #4) | Rhys Ford | -1- |
| 43 | The Boy with the Painful Tattoo (Holmes & Moriarity, #3) | Josh Lanyon | |
| 44 | Necropolis (Whyborne & Griffin, #4) | Jordan L. Hawk | |
| 45 | Stay With Me | S.E. Harmon | -1- |
| 46 | The Pack or the Panther (Tales of the Harker Pack, #1) | Tara Lain | -1- |
| 47 | Love is a Stranger (More Heat Than the Sun, #1) | John Wiltshire | |
| 48 | Blood & Thunder (THIRDS, #2) | Charlie Cochet | |
| 49 | Only Love (Only Love #1) | Garrett Leigh | -1- |
| 50 | Not Just Friends | Jay Northcote | -1- |
| 51 | Last First Kiss (Southern Comfort #1) | Diane Adams | -1- |
| 52 | Someone To Keep Me (Collars and Cuffs, #3) | K.C. Wells | -1- |
| 53 | A Hunted Man (The Men of Halfway House, #2) | Jaime Reese | -1- |
| 54 | Eidolon (Whyborne & Griffin, #1.5) | Jordan L. Hawk | |
| 55 | Salvation (Firsts and Forever, #5) | Alexa Land | |
| 56 | Floodgates | Mary Calmes | -1- |
| 57 | 1/27: An ICoS Anthology | Santino Hassell | |
| 58 | Tough Love (Special Delivery, #3) | Heidi Cullinan | |
| 59 | Being Sawyer Knight (Souls of the Knight, #1) | Nicola Haken | -1- |
| 60 | Control | Mary Calmes | -1- |
| 61 | Wolf in Gucci Loafers (Tales of the Harker Pack #2) | Tara Lain | |
| 62 | Nothing Special | A.E. Via | |
| 63 | The Blinding Light | Renae Kaye | |
| 64 | The House on Hancock Hill | Indra Vaughn | -1- |
| 65 | The River Leith | Leta Blake | |
| 66 | Red Dirt Heart 2 (Red Dirt, #2) | N.R. Walker | |
| 67 | Destroyer of Worlds (Spectr, #5) | Jordan L. Hawk | |
| 68 | Timber Pack Chronicles (Timber Pack Chronicles, #1) | Rob Colton | |
| 69 | Flight of Magpies (A Charm of Magpies, #3) | K.J. Charles | |
| 70 | Remnant: A Caldwell & Feximal/Whyborne & Griffin Mystery | K.J. Charles | |
| 71 | Stories Beneath Our Skin | Veronica Sloane | |
| 72 | Better Than Chance (Better Than, #2) | Lane Hayes | -1- |
| 73 | The Only One Who Knows (The Only One, #1) | Cat Grant | -1- |
| 74 | Turning 16 (Turning 16, #1) | Perie Wolford | |
| 75 | At Year's End (The 12 Olympians, #2) | Sandrine Gasq-Dion | |
| 76 | The Shearing Gun | Renae Kaye | |
| 77 | A Forbidden Rumspringa (Gay Amish Romance #1) | Keira Andrews | -1- |
| 78 | Bad Influence (Bad in Baltimore, #4) | K.A. Mitchell | |
| 79 | Wood, Screws, & Nails (Hard Hats, #1) | Piper Vaughn | -1- |
| 80 | Personal Secrets (Personal, #3) | K.C. Wells | |
| 81 | Beauty And The Bookworm | Nick Pageant | |
| 82 | The Fence And Then The Trees | J.F. Smith | |
| 83 | Payoff (Market Garden, #6) | L.A. Witt | -1- |
| 84 | Spirit | John Inman | |
| 85 | The Guy From Glamour (The Guy, #1) | Skylar M. Cates | -1- |
| 86 | Dirty Ross (Assassin/Shifter, #22) | Sandrine Gasq-Dion | |
| 87 | Screwups | Jamie Fessenden | -1- |
| 88 | My Heartache Cowboy (The Cowboys, #2) | Z.A. Maxfield | -1- |
| 89 | Reawakening | Amy Rae Durreson | -1- |
| 90 | Starting Point (Turning Point, #3) | N.R. Walker | |
| 91 | Freed (Roads, #2.5) | Garrett Leigh | -1- |
| 92 | Lying with Scorpions (Memory of Scorpions, #2) | Aleksandr Voinov | -1- |
| 93 | Slow Burn | Sam B. Morgan | |
| 94 | Saugatuck Summer (Saugatuck, #1) | Amelia C. Gormley | |
| 95 | Randy's Ghost | William Tate | |
| 96 | Fair Play (All's Fair, #2) | Josh Lanyon | |
| 97 | Pull Me Under | Zarah Detand | |
| 98 | Mark of Cain | Kate Sherwood | -1- |
| 99 | Public Display of Everything | Cara Dee | |
| 100 | Rack & Ruin (THIRDS, #3) | Charlie Cochet | |It looks as if there are many areas that need filled.
-
There are so many books to be read! :cheesy2:
I'm a constant visitor of GoodReads and review some books
-
Depending on the type of books you like to read there are better sites than GoodReads. It is just the biggest.
-
Depending on the type of books you like to read there are better sites than GoodReads. It is just the biggest.
Care to elaborate?
-
Depending on the type of books you like to read there are better sites than GoodReads. It is just the biggest.
There is/are better sites?
-
-
I'm a constant visitor of GoodReads and review some books
want to be friends on goodreads? I could use some reading buddies ;D you can find me: here
Depending on the type of books you like to read there are better sites than GoodReads. It is just the biggest.
The social component is what makes goodreads stand out from the competition I think. I'm not big into the socializing part, but I like to see what my friends are reading because I'm always looking for book recommendations.
And it doesn't hurt that the M/M group over on Goodreads is huuuge.
-
If you will notice that many of the books on the list put out by Goodreads are by Goodreads authors.
-
If you will notice that many of the books on the list put out by Goodreads are by Goodreads authors.
I'm not sure I understand you correctly.
"put out by Goodreads" ? Goodreads don't publish these books. It's a social networking site for book lovers. And because the M/M following on Goodreads like I've said is huge, this may account for why many M/M authors also have accounts on Goodreads, which makes them "Goodreads authors".
If you're referring to the list and how many of the books listed are by Goodreads authors, it should be noted that Listopia lists are created by members where regular goodreads members as well as goodreads authors can vote for books to get them higher up on the list. Book ratings come into play here too I suppose, BUT it's Listopia votes the books need in order to climb. That is to say that Listopia lists are more like a popularity contest, and so having a massive group of supporters willing to vote for a particular book is mega helpful.